With bets off during coronavirus, Ohio’s casino, racino revenue down $112 million
MGM Northfield Park, JACK Thistledown Racino and JACK Casino Cleveland. (Rich Exner, cleveland.com)
CLEVELAND, Ohio – The record start to the year for Ohio’s casino and racino industry came to a crashing stop with mid-March closings because of the coronavirus, and now revenue reports released Tuesday show a dropoff of $112.3 million gambling revenue.
This is the money “won” by the casinos and racinos after paying out winnings. A third then goes to the state in the form of taxes and fees.
Gambling revenue for March at the four casinos and seven racinos was $71.9 million, down 61% from $184.2 million March 2019, reports released Tuesday by the state’s Ohio Lottery and Casino Control commissions showed.
The industry had been off to a roaring start in 2020, with monthly records of $167.5 million in January and $171.4 million in February.
The facilities had remained open during the early days of coronavirus-related restrictions on gatherings imposed by Gov. Mike DeWine. That changed with a directive on March 13 to close or present a plan on how to remain open while keeping the total number of workers and patrons in the buildings below 100.
All 11 facilities were closed by the next day, Saturday, March 14. This left the industry for the month with just one full weekend, normally their busiest times.
The gambling revenue reported by the lottery and casino control commissions does not include money from horse racing that comes under separate regulations. Horse racing continued, without fans, until stopping on March 20.
In the Greater Cleveland area, gambling revenue was:
* $9.6 million at MGM Northfield Park, down from $24.5 million in March 2019.
* $7.6 million at JACK Casino Cleveland, down from $19.8 million.
* $5.6 million at JACK Thistledown Racino, down from $13 million.
Rich Exner, data analysis editor for cleveland.com, writes about numbers on a variety of topics. Follow on Twitter @RichExner. Follow casino coverage at cleveland.com/casino.
Below are details for each Ohio casino and racino.
Ohio casinos
Statewide | March. 2020 | March 2019 |
---|---|---|
Revenue | $30.9 million | $81.1 million |
Table games | $9.9 million | $25.3 million |
Slots | $21.1 million | $55.8 million |
JACK Cleveland Casino | ||
Revenue | $7.6 million | $19.8 million |
Table games | $3.6 million | $9.5 million |
Slots | $4.0 million | $10.3 million |
Slots payout | 92.1% | 92.2% |
JACK Cincinnati Casino | ||
Revenue | $7.2 million | $19.9 million |
Table games | $2.7 million | $7.2 million |
Slots | $4.5 million | $12.7 million |
Slots payout | 92.4% | 91.7% |
Hollywood Toledo | ||
Revenue | $7.7 million | $19.8 million |
Table games | $1.3 million | $3.3 million |
Slots | $6.3 million | $16.5 million |
Slots payout | 90.9% | 90.4% |
Hollywood Columbus | ||
Revenue | $8.4 million | $21.5 million |
Table games | $2.2 million | $5.2 million |
Slots | $6.2 million | $16.3 million |
Slots payout | 92.2% | 91.9% |
Source: Ohio Casino Control Commission
Ohio racinos
Statewide | March 2020 | March 2019 |
---|---|---|
Slots | $41.0 million | $103.1 million |
Pct. payout | 90.9% | 90.8% |
JACK Thistledown Racino | ||
Slots | $5.6 million | $13.0 million |
Pct. payout | 90.4% | 90.4% |
x-MGM Northfield Park | ||
Slots | $9.6 million | $24.5 million |
Pct. payout | 90.7% | 90.9% |
Hollywood Mahoning Valley | ||
Slots | $4.8 million | $11.9 million |
Pct. payout | 90.4% | 90.0% |
Scioto Downs | ||
Slots | $6.9 million | $17.4 million |
Pct. payout | 90.9% | 90.6% |
Miami Valley Gaming | ||
Slots | $6.6 million | $17.4 million |
Pct. payout | 91.7% | 91.7% |
Belterra Park | ||
Slots | $3.1 million | $7.9 million |
Pct. payout | 90.6% | 91.1% |
Hollywood Dayton | ||
Slots | $4.3 million | $10.0 million |
Pct. payout | 91.1% | 90.1% |
Source: Ohio Lottery Commission
Source: With bets off during coronavirus, Ohio’s casino, racino revenue down $112 million – cleveland.com